Honhaar Scholarship Eligibility Checker
This Honhaar Scholarship eligibility checker compares your answers with the criteria published on the official portal. It runs in your browser and saves nothing.
1st semester or year
Intermediate/FSc marks (official FAQ 11)
| Institute type | Sciences | Arts |
|---|---|---|
| Public sector universities and colleges | ≥ 70% | ≥ 65% |
| MBBS / BDS (public medical and dental colleges) | ≥ 80% | — |
| Federal and private universities | ≥ 70% | ≥ 65% |
| HED colleges | ≥ 65% | ≥ 60% |
2nd semester or year onward
GPA/CGPA equivalent percentage, or annual-examination marks (official FAQ 12)
| Institute type | Sciences | Arts |
|---|---|---|
| Public sector universities and colleges | ≥ 70% | ≥ 65% |
| MBBS / BDS (public medical and dental colleges) | ≥ 60% | — |
| Federal and private universities | Not eligible | |
| HED colleges | ≥ 70% | ≥ 65% |
Merit weightage on the official homepage: Matric 30% + Intermediate 70%.
